Upcoming Events
Race Stats
- Events44
- Wins1
- Top 510
- Top 1016
Latest Results
$0.00Cart (0)
3/13/2021 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jon Mitchell
Texarkana, TX
Crate Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 11 | 2 |
Heat 1 | 5 | 4 | 1 |
Qualifying 1 | 14.172 | 9 | -8 |
Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
2 | 5 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 3 | |
3 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 5 | |
4 | 12 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 | |
5 | 9 | 36M | Logan Martin West Plains, MO | West Plains, MO | 4 | |
6 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -4 | |
7 | 6 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
8 | 10 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 2 | |
9 | 18 | 14 | Morgan Bagley Longview, TX | Longview, TX | 9 | |
10 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 7 | |
11 | 13 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 2 | |
12 | 14 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
13 | 11 | 18P | Brayden Proctor Hector, AR | Hector, AR | -2 | |
14 | 22 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 8 | |
15 | 19 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 4 | |
16 | 20 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
17 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -16 | |
18 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -14 | |
19 | 15 | 12 | Scott Crigler Alton, MO | Alton, MO | -4 | |
20 | 7 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -13 | |
21 | 16 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -5 | |
22 | 23 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
23 | 24 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
24 | 21 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -3 |
B Feature 1Delta Thunder Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 1 | |
3 | 6 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 3 | |
Top 3 transfer | ||||||
4 | 5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
5 | 7 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 2 | |
6 | 2 | 75X | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -4 | |
DNS | 4 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
DNS | 8 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - |
B Feature 2Black Diamond Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
2 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
3 | 5 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 2 | |
Top 3 transfer | ||||||
4 | 3 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -1 | |
5 | 6 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
6 | 7 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 1 | |
7 | 2 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -5 | |
DNS | 8 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
Heat 1P&W Sales
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
2 | 2 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
3 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
4 | 5 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
Top 4 transfer | ||||||
5 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
6 | 6 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | - | |
7 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
8 | 8 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | - |
Heat 2Pannell Chipping
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | |
3 | 4 | 18P | Brayden Proctor Hector, AR | Hector, AR | 1 | |
4 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
Top 4 transfer | ||||||
5 | 8 | 75X | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 3 | |
6 | 7 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 1 | |
7 | 6 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -1 | |
8 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -5 |
Heat 3Mid-State Golf Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
3 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
4 | 4 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
Top 4 transfer | ||||||
5 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
7 | 8 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 1 | |
8 | 7 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -1 |
Heat 4Rocket Chassis
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
3 | 3 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
4 | 6 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 2 | |
Top 4 transfer | ||||||
5 | 7 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 2 | |
6 | 8 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
7 | 5 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -2 | |
8 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -4 |
Qualifying 1Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 13.854 | |
2 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.972 | |
3 | 16 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 13.993 | |
4 | 5 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 14.000 | |
5 | 14 | 36M | Logan Martin West Plains, MO | West Plains, MO | 14.031 | |
6 | 11 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.090 | |
7 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.122 | |
8 | 4 | 18P | Brayden Proctor Hector, AR | Hector, AR | 14.160 | |
9 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.172 | |
10 | 12 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.233 | |
11 | 6 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 14.336 | |
12 | 13 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 14.371 | |
13 | 15 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.636 | |
14 | 9 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.662 | |
15 | 8 | 26R | Ross Farmer Glenwood, AR | Glenwood, AR | 14.814 | |
DNS | 3 | 75X | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.814 |
Qualifying 2Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.949 | |
2 | 9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.048 | |
3 | 5 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.108 | |
4 | 16 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.129 | |
5 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.130 | |
6 | 15 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.194 | |
7 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.201 | |
8 | 2 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.317 | |
9 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 14.323 | |
10 | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.345 | |
11 | 3 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 14.394 | |
12 | 8 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 14.415 | |
13 | 1 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 14.456 | |
14 | 11 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 14.777 | |
15 | 13 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 14.839 | |
16 | 10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.541 |
Upcoming Events
Race Stats
- Events44
- Wins1
- Top 510
- Top 1016